BASE 8453 / ORACLE DRIFT
Same stock. Different signals.
See where Base pools trade away from their Chainlink references. Every gap is timestamped; a held reference and a live market tell different parts of the story.
- Curated watchlist
- 12
- Readable gaps
- 12
- Widest absolute gap
- 0.38%
Base stock tokens
latest completed poll
within this sample
THE ORACLE GAP
One reference. A different market.
DEX vs multiplier-adjusted Chainlink · tracked Base stocks only · Tue, 17 Nov 2026 22:50:46 GMT. Hover a bar for its measured gap.
12 tracked · 12 observed · 377 in the verified catalog
Catalog checked 2026-11-17; the official list may have grown. Stocks outside this watchlist have not been assessed here. They are not automatically illiquid or missing an oracle.
Oracle timestamps show when a reference updated, not why it held. A 24/5 feed can resume before the regular stock session opens.
Latest catalog scan: 377 listed · 348 assessed · 64 issued · 12 issuer references · 48 pool quotes · 29 pending.
Inventory updated 2026-11-17T13:34:20.273Z. This runs separately from the 5-minute board and does not add stocks to its graded cohort. Inspect every assessment.
| STOCK | ORACLE | BASE DEX | DRIFT | POOL TVL | 24H VOL | ORACLE REFERENCE |
|---|---|---|---|---|---|---|
| $382.19 | $383.65 | +0.38% | $419.5k | $5.55M | 19mdated reference2026-11-17 22:37:10 UTC | |
| AMZNAMZNc | $258.91 | $259.57 | +0.25% | $1.80M | $11.35M | 14mdated reference2026-11-17 22:41:55 UTC |
| $162.23 | $161.94 | -0.18% | $1.74M | $14.73M | 2munavailable2026-11-17 22:54:01 UTC | |
| $56.22 | $56.12 | -0.17% | $17.7k | $98.2k | 10mdated reference2026-11-17 22:46:17 UTC | |
| $621.46 | $620.60 | -0.14% | $725.5k | $9.98M | 13mdated reference2026-11-17 22:42:54 UTC | |
| $142.42 | $142.61 | +0.13% | $966.2k | $12.50M | 46mdated reference2026-11-17 22:09:35 UTC | |
| MSTRMSTRc | $99.49 | $99.36 | -0.13% | $564.0k | $18.36M | 13mdated reference2026-11-17 22:42:41 UTC |
| $55.94 | $55.99 | +0.10% | $223.9k | $151.0k | 5mdated reference2026-11-17 22:50:41 UTC | |
| $283.30 | $283.04 | -0.09% | $1.54M | $9.45M | 10mdated reference2026-11-17 22:45:35 UTC | |
| $837.62 | $838.26 | +0.08% | $1.62M | $27.42M | 3munavailable2026-11-17 22:53:09 UTC | |
| MSFTMSFTc | $509.25 | $509.59 | +0.07% | $322.8k | $4.84M | 1munavailable2026-11-17 22:54:37 UTC |
| $350.34 | $350.41 | +0.02% | $335.6k | $4.12M | 2hdated reference2026-11-17 21:21:15 UTC |
Last Base poll 2026-11-17 22:50:46 UTC. Sources: Chainlink feeds on Base 8453 (multiplier divided out) and pool spot from GeckoTerminal/DexScreener. Free for agents: POST /api/x402/hood-live. Drift arrows stopped publishing on 2026-09-30; their record stays public.